Interest rates: | Starting at 6.45% |
Loan limit: | Up to INR 75 lakhs* |
Loan tenure: | 60 months to 10 Years |
Processing fees: | 0% to 6% of the loan amount |
Loans up to ` 25 Lakh*
Attractive Interest Rates
100% Paperless Application Process
Quick
Disbursal
Additional Benefits for Customers
Fees | Amount |
Processing Charges | 1.5%+GST |
Evaluation Fee | Rs. 250+taxes for loan up to Rs 1.5 lac RS 575 + taxes for loans above 1.5 lac |
Foreclosure charges | 2%+GST if closed within 3 months No charges if closed after 3 months |
Denied payment of loan amount charges | 2% p.a. Over applied rate of interest |
Stamp duty & other statutory charges | As per the laws of the state |
Processing Fees (Renewal) | Rs. 350+GST |
Type of Loan | Minimum Rate of Return | Maximum Rate of Return | Average Rate of Return |
Business Loan | 9.50% | 17.55% | 11.32% |
Age between 21 to 60 years*
Salaried or Self-employed
Minimum Salary – INR 50,000 - 75,000*
750 or above, with good credit history
Resident Indian
Additional Benefits for Customers